Bio |
Full Name | Cheteshwar Arvind Pujara |
Nickname | Chintu, Good Boy |
Profession | Indian Cricketer (Batsman) |
Physical Stats & More |
Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5’ 10” |
Weight (approx.) | in Kilograms- 71 kg in Pounds- 157 lbs |
Body Measurements (approx.) | - Chest: 39 Inches - Waist: 32 Inches - Biceps: 11 Inches |
Eye Colour | Light Brown |
Hair Colour | Black |
Cricket |
International Debut | Test- 9 October 2010 vs Australia in Bangalore ODI- 1 August 2013 vs Zimbabwe in Bulawayo T20- N/A |
Coach/Mentor | Karsan Ghavri |
Jersey Number | #15 (India) |
Domestic/State Teams | Board Presidents XI, Kolkata Knight Riders, Royal Challengers Bangalore, West Zone, Mumbai A, Saurashtra, Kings XI Punjab, Derbyshire, Yorkshire |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Nature on field | Cool |
Favourite Shot | Behind-Cut |
Records/Achievements (main ones) | • Second fastest 1,000 test runs by an Indian player. • In 2013, Pujara scored 2,043 runs at 102.15 in first-class matches, only behind Chris Rogers, who had 2,391 runs to his name. • Also, in 2013, Pujara became only the ninth batsman to score three career first-class triple-centuries. • In International Test cricket, Pujara has so far scored 8 tons and 3 double tons. • Pujara won the Man of the Series trophy after scoring close to 350 runs in the under-19 World Cup in 2006. • During Australia's 2017 tour of India, Pujara became the first Indian to face 500+ balls in an innings, breaking the previous record of 495 balls held by 'the wall' Rahul Dravid. Notably, Pujara stayed over 10 hours at crease and scored his third double century (202) off 525 balls. • The fourth Indian batsmen to play 1000 Test deliveries in a Test series in Australian soil. • In April 2022, he became the second Indian after Mohammad Azharuddin to score a double ton in the County Championship when he scored 201* in the County Championship Division 2 game between Sussex and Derbyshire. |
Career Turning Point | Consistent performances in the longer formats of the game saw Pujara climbing the ladder of success slowly and steadily. |
Personal Life |
Date of Birth | 25 January 1988 |
Age (as of 2023) | 35 Years |
Birthplace | Rajkot, Gujarat, India |
Zodiac sign | Aquarius |
Nationality | Indian |
Hometown | Rajkot, Gujarat, India |
School | Lal Bahadur Shastri Vidyalaya, Rajkot, Gujarat RM Chhaya High School, Rajkot, Gujarat |
College | Not Known |
Educational Qualifications | Bachelor of Business Administration (BBA) through correspondence |
Family | Father- Arvind Pujara, Former cricketer
Mother- Late Reena Pujara (Died 2005) Brother- Not Known Sister- Not Known |
Religion | Hinduism |
Hobbies | Listening to old music, watching movies |
Favourite Things |
Favourite Batsman | Sachin Tendulkar, Rahul Dravid, Ricky Ponting |
Favourite Actor | Amitabh Bachchan, Johnny Depp |
Favourite Actor | Cape Town |
Favourite Singer | Lata Mangeshkar |
Girls, Family & More |
Marital Status | Married |
Affairs/Girlfriends | Not Known |
Wife | Puja Pabari (m.2013-present)
|
Marriage Date | 13 February 2013 |
Children | Daughter- N/A Son- N/A |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiaoZ2kmsCpw8CrZKmtmpa%2Fons%3D