Enrique Castillo net worth is
Enrique Castillo net worth is
$6 Million
Enrique Castillo Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesEnrique Castillo (born December 10, 1949) is an American actor, writer, director, and producer. Net Worth | $6 Million |
Date Of Birth | December 10, 1949 |
Place Of Birth | Calexico, California, USA |
Height | 5' 10" (1.78 m) |
Occupation | Film actor, writer, director |
Profession | Actor, Miscellaneous Crew, Writer |
Spouse | Belarmina Hernandez |
Nicknames | Enrique Castillo, Castillo, Enrique |
Star Sign | Sagittarius |
# | Fact |
---|---|
1 | Most recognized for his role as Montana in the Taylor Hackford film Blood In Blood Out. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Portrait's Secret | 2018 | pre-production | Philemon |
The Green Ghost | 2017 | post-production | Sergio |
Love Kills | 2016 | Don Jesus | |
NCIS: Los Angeles | 2015 | TV Series | Alejandro Guzman |
Major Crimes | 2014 | TV Series | Mr. Escobedo |
Kill the Dictator | 2013 | Johnny Abbes | |
Homebound | 2013 | Gilberto Escamilla | |
Enlightened | 2011 | TV Series | Protester |
NCIS | 2011 | TV Series | Ruleo Medilla |
El Padrino II: Border Intrusion | 2011 | Jesse Mendoza | |
Outlaw | 2010 | TV Series | |
Weeds | 2008-2010 | TV Series | Cesar |
A Beautiful Life | 2008 | Don Miguel | |
El padrino 2 | 2008 | Jesse Mendoza | |
Fuego | 2007 | Oscar | |
Deja Vu | 2006 | Claire's Father | |
In Good Company | 2004 | Hector | |
Medical Investigation | 2004 | TV Series | Manager |
10-8: Officers on Duty | 2003 | TV Series | Jose |
American Family | 2002 | TV Series | Fire Officer |
Angel | 2002 | TV Series | Doctor |
Touched by an Angel | 2000 | TV Series | Carlos Jimenez |
Picking Up the Pieces | 2000 | Grasiento | |
The Hi-Lo Country | 1998 | Levi Gomez | |
The End of Violence | 1997 | Ramon | |
High Incident | 1997 | TV Series | |
Mars Attacks! | 1996 | Hispanic Colonel | |
Nixon | 1995 | Virgilio Gonzales, Watergate Burglar | |
Melrose Place | 1995 | TV Series | Ricardo Lopes |
My Family | 1995 | Memo 'Bill' | |
Gambler V: Playing for Keeps | 1994 | TV Movie | Escobar |
In the Line of Duty: The Price of Vengeance | 1994 | TV Movie | |
Blood In, Blood Out | 1993 | Montana | |
L.A. Law | 1992 | TV Series | Al Ruiz |
Intimate Stranger | 1991 | TV Movie | Cop #3 (as E.J. Castillo) |
Maniac Cop 2 | 1990 | voice, as E.J. Castillo | |
Santa Barbara | 1987-1988 | TV Series | Carlos Lopez / Fr. Velasquez |
The Delos Adventure | 1987 | Luis Vasquez | |
Child's Cry | 1986 | TV Movie | Ramirez (as E.J. Castillo) |
Black Moon Rising | 1986 | Mechanic #1 (as E.J. Castillo) | |
Little Treasure | 1985 | Cantina Voice #2 | |
Braker | 1985 | TV Movie | Booker |
Get Out of My Room | 1985 | El Coyote | |
El Norte | 1983 | Jorge the Dishwasher | |
Losin' It | 1983 | Taxi Driver #2 | |
American Playhouse | 1982 | TV Series | |
A Small Killing | 1981 | TV Movie | Latin Student |
Fighting Back: The Story of Rocky Bleier | 1980 | TV Movie | Carlos |
Borderline | 1980 | Arturo | |
The Waltons | 1980 | TV Series | Sgt. Edward 'Eddie' Ramirez |
The Incredible Hulk | 1980 | TV Series | Larry |
240-Robert | 1979 | TV Series | Pepe |
Raíces de piedra | 1961 |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Get the Gringo | 2012 | loop group: voice | |
The Last Days of Frankie the Fly | 1996 | walla group | |
Shadowhunter | 1993 | TV Movie ADR loop group - as E.J. Castillo | |
White Fang | 1991/I | ADR voice - as E.J. Castillo |
Writer
Title | Year | Status | Character |
---|---|---|---|
Killing the Street Children | 2017 | announced |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Waltons | 1980 | TV Series performer - 1 episode |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Weeds (2005) |
1999 | ALMA Award | ALMA Awards | Outstanding Actor in a Supporting Role in a Feature Film | The Hi-Lo Country (1998) |
1998 | ALMA Award | ALMA Awards | Outstanding Actor in a Feature Film | The End of Violence (1997) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6epauhoaqybq%2FArKuipJykeq%2Bx02auqKqknXw%3D